Okay so I have received a lot of questions about the Super Magical Chest in Clash Royale lately. Let’s take a look at this big baby today. I am going to explain everything about it for you!
Everything about Clash Royale Super Magical Chest
What does the Super Magical Chest contain?
A lot of stuffs! But they are fully based on the Arena when you open it. I have a chart here for you so you can imagine it easier:
Arena | Gold | Total Cards | Guaranteed Cards |
Goblin Stadium | 1,200 – 1,500 | 180 | 6 Epics + 36 Rares |
Bone Pit | 1,620 – 2,025 | 243 | 8 Epics + 48 Rares |
Barbarian Bowl | 2,040 – 2,550 | 306 | 10 Epics + 61 Rares |
P.E.K.K.A’s Playhouse | 2,400 – 3,000 | 360 | 12 Epics + 72 Rares |
Spell Valley | 2,760 – 3,450 | 414 | 13 Epics + 82 Rares |
Builder’s Workshop | 3,120 – 3,900 | 468 | 15 Epics + 93 Rares |
Royal Arena | 3480 – 4350 | 522 | 17 Epics + 104 Rares |
Legendary Arena | 4560 – 5700 | 684 | 22 Epics + 136 Rares |
The screenshots below are shared by wb81. He got 1 X-Bow, 1 Skeleton Army, 2 Giant Skeleton, 3 Freeze, 5 Witch, 72 Inferno Tower, 276 Hidden Tesla and 2489 Gold when open this chest in Arena 4. Awesome!
Hopefully you guys found this helpful. Please ask me anything whenever you want because it’s my pleasure to help you!
0 comments:
Post a Comment