Hello guys, I was getting asked a lot about the Card upgrade costs in Clash Royale lately. Sorry for the delay my friends! Here you go, an individual post where you can find everything about upgrade in Clash Royale!
Summary
- There are 4 types of cards in game: Common, Rare, Epic and Legendary.
- In Clash Royale, you need to obtain a certain number of cards in order to upgrade them. After upgrading, all HP and damage stats of them get increased by approximately 10% per level.
- You will get a certain number of XP after upgrading cards.
- For example, when a upgrade costs 2 cards but you have 22 cards of that one, you still have 20 cards after the upgrade. You will not lose any card.
- Currently, there are 54 cards available in game.
Number of Cards Required for Upgrade
Level | Number of Cards Required for Upgrade |
Common | Rare | Epic | Legendary |
Unlock | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 |
3 | 4 | 4 | 4 | 4 |
4 | 10 | 10 | 10 | 10 |
5 | 20 | 20 | 20 | 20 |
6 | 50 | 50 | 50 | N/A |
7 | 100 | 100 | 100 | N/A |
8 | 200 | 200 | 200 | N/A |
9 | 400 | 400 | N/A | N/A |
10 | 800 | 800 | N/A | N/A |
11 | 1000 | 1000 | N/A | N/A |
12 | 2000 | N/A | N/A | N/A |
13 | 5000 | N/A | N/A | N/A |
Total | 9586 | 2586 | 386 | 36 |
Gold Required for Upgrade
Level | Common | Rare | Epic | Legendary |
Unlock | N/A | N/A | N/A | N/A |
2 | 5 | 50 | 400 | 5000 |
3 | 20 | 150 | 2000 | 20000 |
4 | 50 | 400 | 4000 | 50000 |
5 | 150 | 1000 | 8000 | 100000 |
6 | 400 | 2000 | 20000 | N/A |
7 | 1000 | 4000 | 50000 | N/A |
8 | 2000 | 8000 | 100000 | N/A |
9 | 4000 | 20000 | N/A | N/A |
10 | 8000 | 50000 | N/A | N/A |
11 | 20000 | 100000 | N/A | N/A |
12 | 50000 | N/A | N/A | N/A |
13 | 100000 | N/A | N/A | N/A |
Total | 185625 | 185600 | 184400 | 175000 |
XP Gained after Upgrading
Level | Common | Rare | Epic | Legendary |
Unlock | N/A | N/A | N/A | N/A |
2 | 4 | 6 | 25 | 200 |
3 | 5 | 10 | 50 | 400 |
4 | 6 | 25 | 100 | 1000 |
5 | 10 | 50 | 200 | 1600 |
6 | 25 | 100 | 400 | N/A |
7 | 50 | 200 | 1000 | N/A |
8 | 100 | 400 | 1600 | N/A |
9 | 200 | 600 | N/A | N/A |
10 | 400 | 800 | N/A | N/A |
11 | 600 | 1600 | N/A | N/A |
12 | 800 | N/A | N/A | N/A |
13 | 1600 | N/A | N/A | N/A |
Total | 3800 | 3791 | 3375 | 3200 |
If any number above is wrong, please let me know show I can fix it as soon as possible. I will try my best to update these tables as soon as possible. Enjoy guys!
0 comments:
Post a Comment